Products stored in USA warehouses will be shipped from USA. It takes 1 to 2 days for handling and delivered approximately in 3 to 10 days.
Products stored at WORLD warehouses will be shipped from other country. It takes 5 to 8 days for handling and delivered approximately in 10 to 28 days.
US Size Charts - Clothing-Gloves-Hats-Socks-Shoes
Men's Size Charts
MEN'S SHIRTS & PANTS
4X | |
6'3" and Under | |
20" - 20 1/2" | |
59" - 62" | |
53" - 56" | |
37 1/2" | |
| |
3XLT | 6'4" and Over |
19" - 19 1/2" | 55" - 58" | 49" - 52" | 39" | | Tall - 6'4" and Over | Big - 6'3" and Under |
LT | XLT | 2XL | 3XL | 4XL |
Tall - 6'4" and Over | Big - 6'3" and Under |
SIZE | SIZE | SIZE | SIZE | SIZE | SIZE | SIZE | SIZE | SIZE | Cold Weather & Baseball | Other | Cold Weather/Molded | Soft/Knit | XS (6 - 24 Months) | 6 - 24 Months | 20" |
S/M (24 Months - 3T) | 24 Months - 3 Years | 20.25" |
M/L (3 - 5T) | 3 - 5 Years | 20.75" |
Toddler Socks
SIZE | U.S. SHOE SIZE | EUR SHOE SIZE | FOOT LENGTH |
6-12 Months | 6 - 12M - 5 | 18 - 21 | 4 - 4.5" |
12-24 Months | 6 - 7 | 22 - 23.5 | 4.5 - 5.25" |
2T-3T | 8 - 9 | 25 - 26" | 5.25 - 6" |
3T-4T | 10 - 11 | 27.5 - 28.5" | 6 - 6.75" |
Toddler Sunglasses
SIZE | AGE | HEAD CIRCUMFERENCE | GLASSES WIDTH (SCREW TO SCREW) |
0 - 2 Years | 0 - 2 Years | 15 - 20" | 4.125" |
2 - 4 Years | 2 - 4 Years | 20 - 20.5" | 4.375" |
Toddler Tights & Legwear
SIZE | HEIGHT | WEIGHT | HIPS |
6 - 12 M | 27 - 30.5" | 18 - 26 lbs | 18.5 - 19.5" |
12 - 24 M | 30.5 - 33.5" | 26 - 30 lbs | 19.5 - 21" |
2T - 3T | 33.5 - 38" | 30 - 35 lbs | 21 - 22" |
3T - 4T | 38 - 41" | 35 - 39 lbs | 22 - 23" |
Toddler Underwear
SIZE | HEIGHT | WEIGHT | CHEST | WAIST |
2T - 3T | 33.5 - 38" | 30 - 35 lbs | 20 - 21" | 20.5 - 21.5" |
4T - 5T | 38 - 44" | 35 - 45 lbs | 21 - 23" | 21.5 - 22.5" |
BABY
Baby Apparel
SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST |
Up to 7lbs | Up to 7lbs | Up to 20.5" | Up to 7 lbs | 15.5" | 16.125" |
0 - 3 M | 0 - 3 Months | 20.5 - 24" | 7 - 14 lbs | 15.5 - 17" | 16.125 - 17.375" |
3 - 6 M | 3 - 6 Months | 24 - 27" | 14 - 18 lbs | 17 - 18" | 17.375 - 18.5" |
6 - 9 M | 6 - 9 Months | 27 - 29" | 18 - 22 lbs | 18 - 18.5" | 18.5 - 19" |
9 - 12 M | 9 - 12 Months | 29 - 30.5" | 22 - 26 lbs | 18.5 - 19" | 19 - 19.5" |
12 - 18 M | 12 - 18 Months | 30.5 - 32" | 26 - 28 lbs | 19 - 19.75" | 19.5 - 20.25" |
18 - 24 M | 18 - 24 Months | 32 - 33.5" | 28 - 30 lbs | 19.75 - 20" | 20.25 - 20.5" |
Baby Shoes
U.S. SIZE | EUR SIZE | FOOT LENGTH |
0 - 3 months | 16 | 3.75" |
3 - 6 months | 17 | 4" |
6 - 12 months | 18 | 4.5" |
Baby Hats
SIZE | AGE | HEAD CIRCUMFERENCE |
0 - 6 Months | 0 - 6 Months | 17.75" |
6 - 12 Months | 6 - 12 Months | 18.5" |
12 - 18 Months | 12 - 18 Months | 19" |
Baby Socks
SIZE | U.S. SHOE SIZE | EUR SHOE SIZE | FOOT LENGTH |
0 - 6 Months | 0 - 6 Months | 16 - 17 | 3.75 - 4" |
6 - 12 Months | 6 - 12M - 5 | 18 - 21 | 4 - 4.5" |
12 - 18 Months | 6 | 22 | 4.5 - 4.75" |
Baby Sunglasses
SIZE | AGE | HEAD CIRCUMFERENCE | GLASSES WIDTH (SCREW TO SCREW) |
0 - 2 Years | 0 - 2 Years | 15 - 20" | 4.125" |
2 - 4 Years | 2 - 4 Years | 20 - 20.5" | 4.875" |
Baby Tights & Legwear
SIZE | HEIGHT | WEIGHT | HIPS |
0 - 6 M | 20.5 - 27" | 7 - 18 lbs | 16 - 18.5" |
6 - 12 M | 27 - 30.5" | 18 - 26 lbs | 18.5 - 19.5" |
12 - 18 M | 30.5 - 32" | 26 - 28 lbs | 19.5 - 20.25" |
Adult - Women
SIZE | HEIGHT | CHEST | WAIST | HIP | INSEAM |
XS | 65 - 75" | 31.5 - 32.5" | 25 - 26" | 35 - 36" | 31" |
S | 65 - 75" | 33.5 - 34.5" | 26 - 27" | 36 - 37" | 31" |
M | 65 - 75" | 35.5 - 36.5" | 28 - 29" | 38 - 39" | 31" |
L | 65 - 75" | 37.5 - 38.5" | 30 - 31" | 40 - 41" | 31" |
XL | 65 - 75" | 40.5 - 42" | 33 - 34.5" | 43 - 44.5" | 31" |
Adult - Men
SIZE | HEIGHT | CHEST | WAIST | INSEAM |
S | 65 - 75" | 36 - 37" | 30 - 31" | 31" |
M | 65 - 75" | 38 - 40" | 32 - 34" | 31" |
L | 65 - 75" | 42 - 44" | 36 - 38" | 31" |
XL | 65 - 75" | 46 - 48" | 40 - 42" | 31" |
XXL | 65 - 75" | 50 - 52" | 44 - 46" | 31" |
Adult - Unisex (Women should size down)
SIZE | HEIGHT | CHEST | WAIST | INSEAM |
XS | 65 - 72" | 34 - 35" | 28 - 29" | 31" |
S | 65 - 72" | 36 - 37" | 30 - 31" | 31" |
M | 65 - 72" | 38 - 40" | 32 - 34" | 31" |
L | 65 - 72" | 42 - 44" | 36 -38" | 31" |
XL | 65 - 72" | 46 - 48" | 40 - 42" | 31" |
XXL | 65 - 72" | 50 - 52" | 44 - 46" | 31" |
RINGS Sizing info
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size Chart
Ring Size | Circumference(mm) |
Resizable |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
How to Measure - To choose the correct size for you measure your body as follows