Victor Costa
Victor Costa Women Dress Satin Black Inside out Half Moon Size 2
Victor Costa Women Dress Satin Black Inside out Half Moon Size 2
Couldn't load pickup availability
Shipping Information
Shipping Information
Shipping Information:
* Free Domestic Economy Shipping (1-15 business days) for Group ALX15, JPW15, Handling 1-3 Business Days
* Fee Domestic Standard Shipping (1-12 business days) or Group WMT15, COS15, AMZ15, Fee $12.75 USA, Free if Order Over $100.00 USD.
* Free International Standard (3 to 25 Business Days) for group ALX25.
* Free International Economy Extended (ALX35 Product (11 to 35 Business Days) for group ALX35.
* International Pacific Islands Shipping (15-45 business days) for group ALX25 & ALX35, Handling 1-3 Business Days, Fee $18 USD.
Processing: Orders are processed within 1-3 business days before shipment.
Need Help? For detailed shipping policy information, view our full shipping policy.
ï¸ : This item is non-returnable and non-refundable. All clearance and sale items are . No exceptions.
Victor Costa Women Dress Satin Black Inside out Half Moon Size 2, Retail Price $1198.VIWD61SATINBLKROUGHMIDI2
| Women Size | XS | S | S/M | M | M/L | L | L/XL | XL | XL/XXL |
| Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38" | 39 1/2" | 41 1/2" | 43 1/2" | 45 1/2" |
| Waist | 25" | 26" | 27" | 28" | 29 1/2" | 31" | 33" | 35" | 36 1/2" |
| Hips | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" | 40" | 41 1/2" | 43 1/2" | 45 1/2" | 47 1/2" |
| Thigh | 21 1/4" | 22 1/4" | 22 1/4" | 23 1/2" | 23 1/2" | 25" | 25" | 26 1/2" | 26 1/2" |
| Neck | 13 1/2" | 14 1/2" | 14 1/2" | 15" | 15" | 15 3/4" | 15 3/4" | 16 1/2" | 16 1/2" |
| Sleeve | 29" | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 32" | 32 1/2" | 33 1/2" |
| Inseam | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 31 1/2" | 32" | 32" | 33" |
Share
