1
/
of
2
🚚 Estimated delivery: 5–7 business days
ALX15
Shopusatex
Watters & Watters Women Satin Gray Silver Lace Sleeveless Full-Length
Watters & Watters Women Satin Gray Silver Lace Sleeveless Full-Length
Regular price
$202.99 USD
Regular price
$446.99 USD
Sale price
$202.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Shipping Information
Shipping Information
Shipping Information:
* Free Domestic Economy Shipping (1-15 business days) for Group ALX15, JPW15, Handling 1-3 Business Days
* Fee Domestic Standard Shipping (1-12 business days) or Group WMT15, COS15, AMZ15, Fee $12.75 USA, Free if Order Over $100.00 USD.
* Free International Standard (3 to 25 Business Days) for group ALX25.
* Free International Economy Extended (ALX35 Product (11 to 35 Business Days) for group ALX35.
* International Pacific Islands Shipping (15-45 business days) for group ALX25 & ALX35, Handling 1-3 Business Days, Fee $18 USD.
Processing: Orders are processed within 1-3 business days before shipment.
Need Help? For detailed shipping policy information, view our full shipping policy.
- Brand : Undisclosed
- Department : Women
- Dress Length : Short
- Size Type : Regular
- Style : A-Line
************************************************************************************
| Women's Dresses Size Guide | ||||||||||||||
| US Size | Bust | Waist | Hips | |||||||||||
| Inches | CM | Inches | CM | Inches | CM | |||||||||
| 2 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||
| 4 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||
| 6 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||
| 8 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||
| 10 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||
| 12 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||
| 14 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||
| Clothing - International single size conversion | ||||||||||||||
| US | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| France/Spain | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| AU | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Petite Size | ||||||||||||||
| US Size | Bust | Waist | Hips | |||||||||||
| Inches | CM | Inches | CM | Inches | CM | |||||||||
| 1 | 30 | 76 | 22.75 | 58 | 32.75 | 83.5 | ||||||||
| 2 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||
| 4 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||
| 6 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||
| 8 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||
| 10 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||
| 12 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||
Share
